Price list
Patients day - general care
- Accommodations
- Food (three meals)
- Therapeutic procedures by finding doctors (hydro, thermal, electical i cinezy therapy)
Patients day semi-intesive care
- Accommodations
- Food (three meals + three snacks) if the insulin therapy
- Therapeutic procedures by finding a doctor (hydro, thermal, electrical and cinezy therapy)
- Diagnostic laboratory procedures
Patient day (BO day)
- Single room 1/1
- Double room 1/2
- Double room 1/1
- Shared room 1/3
- Apartment 1/1
- Apartment 1/2
- Apartment 1/3
General care
- 4.800,00
- 4.200,00
- 6.100,00
- 3.800,00
- 6.500,00
- 5.000,00
- 3.800,00
Semi-intesive care
- 5.300,00
- 4.700,00
- 6.600,00
- 3.800,00
- 6.800,00
- 5.500,00
- 4.100,00
Surcharge for accommodation
1.600,00
1.000,00
2.900,00
3.600,00
1.800,00
Other accommodation services
3.000,00
3.500,00
2.200,00
Conditions and manner of booking accommodation
Price list of services
- Medical examination
- Physical therapy
- Hydrotherapy
- Clay
- Massage
- Diagnostic procedures
- Lab services
- Other therapeutic procedures
| Summary of general practitioners | 1.400,00 |
| Examination by a specialist | 2.100,00 |
| Review of a medical school teacher | 3.000,00 |
| Examination by a primarius medical doctor | 2.600,00 |
| Examination by a subspecialist | 2.600,00 |
| Inspection of general practitioners | 1.000,00 |
| Inspection specialist | 1.500,00 |
| Inspection medical school teacher | 2.000,00 |
| Physical examination | 1.800,00 |
| Follow- up by a subspecialist | 1.800,00 |
| Systematic examination for athlets | 1.000,00 |
| Medical report | 2.100,00 |
| Spa list | 3.000,00 |
| Physical therapy – procedures 1 | 200,00 |
| Physical therapy – procedures 2 | 400,00 |
| Physical therapy – procedures 3 | 600,00 |
| Physical therapy – procedures 5 | 800,00 |
| Physical therapy – procedures 6 | 1.200,00 |
| Physical therapy – procedures 7 | 1.400,00 |
| Laser | 350,00 |
| Kinesi therapy | 300,00 |
| Bath | 300,00 |
| Underwater massage | 500,00 |
| Four cell bath – one extremeties | 200,00 |
| Four cell bath – two extremeties | 300,00 |
| Four cell bath – three extremeties | 400,00 |
| Four cell bath – four extremeties | 500,00 |
| Pool | 400,00 |
| Clay 1 cataplasms | 300,00 |
| Clay 5 cataplasms | 1.300,00 |
| Clay 10 cataplasms | 2.500,00 |
| Clay 20 cataplasms | 4.500,00 |
| Clay 30 cataplasms | 6.000,00 |
| Complete massage | 2.500,00 |
| Partial massage | 1.500,00 |
| Sectional massage | 1.000,00 |
| Complete massage 3 sets | 6.500,00 |
| Partial 3 sets | 4.000,00 |
| Sectional massage 3 sets | 2.500,00 |
| Complete massage 5 sets | 10.000,00 |
| Partial massage 5 sets | 6.000,00 |
| Sectional massage 5 sets | 4.000,00 |
| Antrophometric mearsurment | 200,00 |
| Dynamometric measurments | 200,00 |
| Spirometry | 1.000,00 |
| Harvard step test | 200,00 |
| Neuromuscular reaction velocity | 200,00 |
| ECG | 300,00 |
| Funkcional testing – Astrand test | 2.000,00 |
| Bone densitometry interpretation and treatment recommendations | 3.000,00 |
| A complete blood count | 450,00 |
| Urine | 180,00 |
| Fasting | 200,00 |
| Glycosylated hemoglobin A1c | 850,00 |
| Transaminaze | 200,00 |
| Bilirubin | 110,00 |
| Cholesterol total | 200,00 |
| HDL cholesterol | 160,00 |
| LDL cholesterol | 160,00 |
| Triglycerides | 200,00 |
| Further biochemical analysis | 130,00 |
| Creatinine | 180,00 |
| Urea | 130,00 |
| U-ALB | 600,00 |
| SE | 150,00 |
| TNR | 450,00 |
| CRP | 650,00 |
| Giving injections sc. | 200,00 |
| Giving injections im. | 500,00 |
| Giving injections iv | 700,00 |
| Giving injections ia | 1.000,00 |
| Infusion | 700,00 |
| Inhalation | 700,00 |
Others
3.800,00
3.000,00
500,00
1.000,00
2.000,00