Price list
THE PRICE OF A PATIENT DAY (BO DAY) INCLUDES:
general care
- Medical examination, visits, 24-hour medical supervision
- Accommodation in the selected room
- Food on the basis of full board (three meals a day)
- Up to 4 therapies according to the doctor's opinion, every day except Sundays
semi-intensive care
- Medical examination, visits, 24-hour medical supervision
- Accommodation in the selected room
- Nutrition on the basis of full board (three meals a day and snacks if the patient is on insulin therapy)
- Up to 4 therapies according to the doctor's opinion, every day except Sundays
- Consultative examination by an internal medicine specialist-endocrinologist
- Basic laboratory analyzes (complete blood count, sedimentation, daily glycemic profiles, urine)
PATIENT DAY (BO DAY)
General care
- Single room 1/1 - 7.500,00
- Double room 1/2 - 5.600,00
- Double room 1/1 - 8.000,00
- Apartment 1/1 - 8.500,00
- Apartment 1/2 - 6.600,00
- Shared room 1/3 - 5.000,00
Semi-intesive care
- Single room 1/1 - 8.000,00
- Double room 1/2 - 6.200,00
- Double room 1/1 - 8.100,00
- Apartment 1/1 - 9.200,00
- Apartment 1/2 - 7.300,00
- Shared room 1/3 - 6.000,00
Patients with a referral for inpatient rehabilitation can pay extra for better accommodation conditions
Surcharge for accommodation
3.000,00
1.100,00
4.000,00
2.100,00
Other accommodation services
4.000,00
3.500,00
4.500,00
3.500,00
Price list of services
- Medical examination
- Physical therapy
- Hydrotherapy
- Clay
- Massage
- Diagnostic procedures
- Lab services
- Other therapeutic procedures
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
First general practitioner examination | 1.800,00 |
First examination by a specialist doctor | 2.500,00 |
The first review of medical faculty teachers | 5.000,00 |
First examination by a subspecialist doctor | 3.000,00 |
Control examination by a general practitioner | 1.500,00 |
Control examination by a specialist doctor | 2.000,00 |
Control examination of medical faculty teachers | 4.000,00 |
Control examination by a subspecialist doctor | 2.500,00 |
Examination of the athletes for verification of the competition booklet | 2.000,00 |
Medical report | 2.500,00 |
Spa sheet | 4.000,00 |
Examination of specialist doctors in the field – town of Arandjelovac | 4.000,00 |
Examination of specialist doctors in the field – the area of the Municipality Aranđelovac | 6.000,00 |
Examination of field specialist doctors in neighboring municipalities | 8.000,00 |
Others
5.000,00
2.000,00
5.000,00
500,00
2.000,00