Price List
THE PRICE OF A HOSPITAL DAY (HOSPITAL DAY) INCLUDES:
general care
- Medical examination, visits, 24-hour medical supervision
- Accommodation in the selected room
- Full board (three meals a day)
- Up to 4 therapies according to the doctor's findings, every day except Sunday
semi-intensive care
- Medical examination, visits, 24-hour medical supervision
- Accommodation in the selected room
- Full board (three meals a day and snacks if the patient is on insulin therapy)
- Up to 4 therapies according to the doctor's findings, every day except Sunday
- Consultative examination by a specialist in internal medicine-endocrinologist
- Basic laboratory tests (complete blood count, sedimentation rate, daily glycemic profiles, urine)
Hospital day (HOSPITAL DAY)
General care
- Single room 1/1 - 8,500.00
- Double room 1/2 - 6,800.00
- Double room 1/1 - 9,200.00
- Apartment 1/1 - 9,500.00
- Apartment 1/2 - 7,600.00
- Multi-bed room 1/3 - 5,800.00
Semi-intensive care
- Single room 1/1 - 9,200.00
- Double room 1/2 - 7,500.00
- Double room 1/1 - 9,900.00
- Apartment 1/1 - 10,200.00
- Apartment 1/2 - 8,300.00
- Multi-bed room 1/3 - 6,500.00
Patients with a referral for inpatient rehabilitation can pay extra for better accommodation conditions
Surcharge for accommodation
3.200,00
1.300,00
4.200,00
2.300,00
Other accommodation services
4.600,00
4.100,00
5.200,00
Terms and conditions for booking accommodation
Price list of services
- Medical examination
- Physical therapy
- Hydrotherapy
- Clay
- Manual massage
- Diagnostic procedures
- Laboratory services
- Other therapeutic procedures
| First examination by a general practitioner | 2,500.00 |
| First examination by a specialist | 3,500.00 |
| First examination by a medical faculty professor | 5,750.00 |
| First examination by a subspecialist | 4,000.00 |
| Follow-up examination by a general practitioner | 2,000.00 |
| Follow-up examination by a specialist | 3,000.00 |
| Follow-up examination by a medical faculty professor | 4,600.00 |
| Follow-up examination by a subspecialist | 3,500.00 |
| Examination of athletes for certification of a competition booklet | 2,300.00 |
| Medical report | 3,500.00 |
| Spa form | 5,000.00 |
| Examination by a specialist in the field – Arandjelovac city | 5,000.00 |
| Examination by a specialist in the field – Arandjelovac Municipality area | 7,000.00 |
| Examination by a specialist in the field – neighboring municipalities | 9,000.00 |
| Electrotherapy | 350.00 |
| Magnetotherapy | 700.00 |
| Horizontal therapy | 700.00 |
| Laser therapy per localization | 500.00 |
| Manual lymphatic drainage | 2,000.00 |
| Kinesi therapy – individual exercises | 900.00 |
| Kinesi therapy – group exercises | 600.00 |
| Therapeutic ultrasound per localization | 600.00 |
| Apparatus lymphatic drainage (1 extremity) | 800.00 |
| Apparatus lymphatic drainage (2 extremities) | 1,200.00 |
| Kinesi therapy as part of lymphatic drainage + MOE | 600.00 |
| Combined apparatus physical therapy (per localization) | 700.00 |
| Resting in a tub | 600.00 |
| Underwater massage 5′ | 800.00 |
| Underwater massage 10′ | 1,000.00 |
| Underwater massage 20′ | 1,200.00 |
| Four-cell baths – One extremity | 400.00 |
| Four-cell baths – Two extremities | 600.00 |
| Four-cell baths – Four extremities | 800.00 |
| Pool | 500.00 |
| Clay 1 cataplasm | 500.00 |
| Paraffin (per segment) | 400.00 |
| Complete massage – 45′ | 3,500.00 |
| Partial massage – 20′ | 2,000.00 |
| Segmental massage – 10′ | 1,500.00 |
| Ultrasound diagnostics of the musculoskeletal system and soft tissues | 3,500.00 |
| Osteodensitometry and rheumatologist examination | 4,500.00 |
| Functional testing of athletes | 3,450.00 |
| Osteodensitometry without examination | 3,000.00 |
| Complete blood count | 450.00 |
| ESR | 200.00 |
| Urine | 350.00 |
| Blood glucose | 200.00 |
| Glycated HGB | 900.00 |
| Total cholesterol | 200.00 |
| Triglycerides | 200.00 |
| INR | 450.00 |
| CRP | 650.00 |
| Giving injections sc. | 250.00 |
| Giving injections im. | 600.00 |
| Giving injections iv | 800.00 |
| Giving injections ia | 1,500.00 |
| Infusion | 800.00 |
| Inhalation | 800.00 |
Other
6.000,00
6.000,00
600,00
2.300,00